Required Fields / Areas of research are:
1. Partner countries:: MWith partner countries are meant the countries where institutional partners of Albanian organisations in a particular project, are registered.
Selection options may be:
The Donor | Programs/Projects | No. of projects stored in ORI |
Austria (ADA, etc) | In the SEE region, Austrian Development Cooperation has set itself the goal of contributing to sustainable inclusive development, to social peace and human security. Special importance is attached to gender equality and women's empowerment. Professional environmental management is also indispensable for sustainable ecological development in the region. Austrian Development Cooperation supports the countries in the Western Balkans region in improving their educational system through modernizing the vocational training. Furthermore, Austrian Development Cooperation aligns its efforts with the declared goal of the individual countries to complete the transition process with integration into EU or legal harmonization with the EU structures. By strengthening institutions and the economy, as well as improving agriculture, environment and climate change policies, a programme of the Central European Initiative for Knowledge Exchange (CEI) also contributes to bringing the countries into line with European standards | |
European Union / IPA Cross-border | PCross-border and transnational programs are financed by the European Union. They promote cooperation through joint partnership projects from both sides of the border amongst Western Balkans countries and / or EU countries. In the database figure the projects funded by the following programs:
| |
European Union / IPA multi beneficiary | Cooperation programs with many beneficiaries are financing instruments of regional cooperation in the Balkans. As such they are an important element of the Stabilisation and association process - the process that drives the Western Balkan countries towards EU membership. These programs complement national programs of each country of the Western Balkans, focusing on the regional aspects helping countries to exchange experiences.
| |
Germany (GIZ / KfW / political foundations / etc) | Currently in the database are found regional projects financed by:
| |
Italy (Cooperazione Italiana / IADSA / etc) | The program of Italian Cooperation includes also an innovative financing instrument: Debt Conversion Program for Development of Albania (IADSA). IADSA aims to support the implementation of projects in the social sector. Cooperation or partnerships with Albanian NGO and / or Italian, with Italian Regions and local entities and / or with International Organization for partial or complete implementation of the projects, are permissible and encouraged. | |
Visegrad + Western Balkans | Visegrad+ is a funding program that aims to contribute to the process of democratization and transformation of the Western Balkan countries. The program Visegrad + Western Balkans is part of the International Visegrad Fund | |
Switzerland (SDC / RRPP / SECO / etc) | Regional Research Promotion Programme for / Western Balkans (RRPP) aims to strengthen and promote research in the social sciences in the Western Balkan countries (Albania, Bosnia and Herzegovina, Kosovo, Macedonia, Montenegro and Serbia). | |
Switzerland (SDC / RRPP / SECO / etc) | Regional Research Promotion Programme for / Western Balkans (RRPP) aims to strengthen and promote research in the social sciences in the Western Balkan countries (Albania, Bosnia and Herzegovina, Kosovo, Macedonia, Montenegro and Serbia). | |
Sweden (SIDA / etc.) | In the Western Balkans, Swedish support is granted within the framework of the Stabilisation and Association Process. In 2014, a new comprehensive regional cooperation strategy will replace the bilateral cooperation. These new strategies will act as a support for the EU integration process, which is a key driver and an important tool to democratize and modernize the countries and make them more market economy oriented. Sida also engages interested Swedish Civil Society Organisations (CSOs) for example, Civil Rights Defenders (former Swedish Helsinki committee), Kvinna till Kvinna, Olof Palme International Centre and Cultural Heritage without Borders, which all have had a regional perspective in their support. |
The information presented in ORI is public information, collected by the data supplied mainly by donors, beneficiaries, and their official web pages. As such, they often reflect the methodology and the approach of the institution that produce them. Shtetiweb has tried to combine these data to facilitate their comparative and comprehensive presentation using the logic of "beneficiary & impact on the ground". Other institutions use different methods according to the given purpose. The list presented in ORI is not exhaustive and is continually updated by a dedicated team. If the interested parties notice any inaccuracy or incomplete information, they are kindly asked to contact us immediately at: info@shtetiweb.org. in order to remedy it. Also, any suggestions for enrichment, updating, correction of ORI is welcome.